Sell mineral rights by state
The way you sell is the same in every state. What changes is who is buying, what the tax is, and whether an unused interest can ever lapse. Find your state below, see the facts, and get competing offers from vetted buyers.
Every state, with the facts that matter to a sale
Type your state to filter, or sort any column. Oil and gas figures are 2025 from the U.S. Energy Information Administration. Lapse and forced pooling are from national statutory surveys; confirm against the current state code.
| State | Oil 2025 (bbl) | Gas 2025 (cu ft) | Minerals lapse? | Forced pooling | Offers |
|---|---|---|---|---|---|
| Alabama | 3.0M | n/a | No | Yes | Sell in Alabama → |
| Alaska | 153.6M | 369B | No | Yes | Get offers → |
| Arizona | 4K | n/a | No | Yes | Get offers → |
| Arkansas | 3.9M | 323B | No | Yes | Sell in Arkansas → |
| California | 93.9M | 112B | Yes | Yes | Sell in California → |
| Colorado | 170.5M | 1.9T | No | Yes | Sell in Colorado → |
| Connecticut | n/a | n/a | Yes | n/a | Get offers → |
| Delaware | n/a | n/a | No | n/a | Get offers → |
| Florida | 783K | n/a | Special | n/a | Get offers → |
| Georgia | n/a | n/a | No | Yes | Get offers → |
| Hawaii | n/a | n/a | No | n/a | Get offers → |
| Idaho | 27K | n/a | No | Yes | Get offers → |
| Illinois | 6.7M | n/a | Special | Yes | Sell in Illinois → |
| Indiana | 1.3M | n/a | Yes | Yes | Get offers → |
| Iowa | n/a | n/a | No | n/a | Get offers → |
| Kansas | 25.3M | 122B | Yes | Yes | Sell in Kansas → |
| Kentucky | 1.7M | n/a | Special | Yes | Sell in Kentucky → |
| Louisiana | 25.8M | 3.8T | Yes | Yes | Sell in Louisiana → |
| Maine | n/a | n/a | No | n/a | Get offers → |
| Maryland | n/a | n/a | Yes | n/a | Get offers → |
| Massachusetts | n/a | n/a | No | n/a | Get offers → |
| Michigan | 3.8M | n/a | Yes | Yes | Sell in Michigan → |
| Minnesota | n/a | n/a | Special | n/a | Get offers → |
| Mississippi | 10.0M | n/a | No | Yes | Sell in Mississippi → |
| Missouri | 48K | n/a | No | Yes | Get offers → |
| Montana | 28.5M | 44B | No | Yes | Sell in Montana → |
| Nebraska | 1.3M | n/a | Yes | Yes | Get offers → |
| Nevada | 80K | n/a | No | Yes | Get offers → |
| New Hampshire | n/a | n/a | No | n/a | Get offers → |
| New Jersey | n/a | n/a | No | n/a | Get offers → |
| New Mexico | 819.2M | 4.1T | No | Yes | Sell in New Mexico → |
| New York | 206K | n/a | No | Yes | Get offers → |
| North Carolina | n/a | n/a | No | Yes | Get offers → |
| North Dakota | 421.1M | 1.2T | Yes | Yes | Sell in North Dakota → |
| Ohio | 50.8M | 2.1T | Yes | Yes | Sell in Ohio → |
| Oklahoma | 147.9M | 2.9T | No | Yes | Sell in Oklahoma → |
| Oregon | n/a | n/a | Yes | Yes | Get offers → |
| Pennsylvania | 4.0M | 7.7T | Special | Yes | Sell in Pennsylvania → |
| Rhode Island | n/a | n/a | No | n/a | Get offers → |
| South Carolina | n/a | n/a | No | n/a | Get offers → |
| South Dakota | 817K | n/a | Yes | Yes | Get offers → |
| Tennessee | 165K | n/a | Yes | Yes | Get offers → |
| Texas | 2099.2M | 12.7T | No | Limited | Sell in Texas → |
| Utah | 67.7M | 337B | No | Yes | Sell in Utah → |
| Vermont | n/a | n/a | No | n/a | Get offers → |
| Virginia | 8K | n/a | No | Yes | Get offers → |
| Washington | n/a | n/a | Yes | Yes | Get offers → |
| West Virginia | 15.0M | 3.6T | Special | Yes | Sell in West Virginia → |
| Wisconsin | n/a | n/a | No | n/a | Get offers → |
| Wyoming | 105.6M | 938B | No | Yes | Sell in Wyoming → |
Go deeper: mineral rights laws by state, oil and gas production by state, state mineral and royalty tax, and the county production lookup.
How selling differs from state to state
The buyers
Active buyers cluster where production is. A Permian or Bakken interest draws more competing bids than a quiet county, which is exactly why putting it in front of several buyers at once matters most there.
The tax
A sale is a federal capital gain, and most states tax the gain as income on top. Texas and Wyoming have no state income tax. The tax guide breaks it down by state.
The law
In most states a severed mineral interest never lapses, but a minority apply a dormant mineral act or nonuse rule that can affect a long dormant interest. The laws page covers every state.
Common questions
Which states can I sell mineral rights in?
All 50. American Mineral Registry matches owners with vetted buyers nationwide. There are dedicated guides for the 20 most active states, and offers are available everywhere else through the same free process.
Does selling mineral rights work differently in each state?
The process is the same wherever your minerals are: you submit your interest once and compare competing written offers. What changes by state is which buyers are most active, the severance and income tax, and whether a severed interest can lapse through nonuse.
In which states can mineral rights lapse if they go unused?
In most states a severed mineral interest does not lapse. As surveyed, 30 states have no dormant mineral act, while a minority apply a dormant mineral act or a nonuse rule. The lapse column above shows each state, and the full breakdown is on the mineral rights laws by state page.
Which states tax a mineral rights sale?
A sale is generally a federal capital gain, and most states also tax the gain as income. Two states, Texas and Wyoming, have no state income tax. See the state mineral and royalty tax guide for the details, and confirm with a CPA.
How fast can I get offers, wherever my minerals are?
Most owners see written offers within about one working day, regardless of which state the minerals are in.